PR-T098D
Torque | 10~65kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | PA66/ Zinc alloy |
Oil | Silicon oil |
PR-T098E
Torque | 10~65kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | PA66+copper pin |
Oil | Silicon oil |
PR-T095B
Torque | 5~45kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | PA66+copper pin |
Oil | Silicon oil |
PR-T095C
Torque | 5~45kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | PA66+copper pin |
Oil | Silicon oil |
PR-T051A
Torque | 2000~5000gf.cm |
Max opening Angle | / |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PA66 gray |
Shaft material | PA66 gray |
Oil | Silicon oil |
PR-T058A
Torque | 500~3000gf.cm |
Max opening Angle | / |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T060A
Torque | 80~300gf.cm |
Max opening Angle | NA |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T069A
Torque | 3~15kgf.cm |
Max opening Angle | 190° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PA66-GF |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T097A
Torque | 30~90kgf.cm |
Max opening Angle | 92° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T025A
Torque | 500~5000gf.cm |
Max opening Angle | NA |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |